Clinical Services
Clinics Schedule
| Clinic | Date | Time |
|---|---|---|
| Dental | Monday – Friday | 10am – 4pm |
| Orthopaedics | Tuesday | 10am |
| Physiotherapy | Monday & Thursday Tuesday,Wednesday & Friday | 3.30pm 6pm |
| Obstetrics & Gynaecology | Daily | 8am-4pm |
| Eye Clinic | Thursday | 4pm-6pm |
| Urology | Last Wednesday of the month | 9am |
| Paediatrics | Tuesday Thursday | 1pm 8am |
| Dietetics | Thursday & Saturday | 9am – 12 Noon |
| Cardiology | Alternate Tuesday | 2pm-5pm |
| Nephrology | Alternate Monday | 11.30am |
| E. N. T. | Alternate Thursday | 2pm – 4pm 4pm – 6pm |
| Psychiatry | 1st Saturday of the month | 10am – 12 noon |
| Plastic surgery | Alternate Tuesday | |
| Paediatric Surgery | Thursdays | 10am |
| Neurology | Alternate Monday | 3pm |
| Antenatal Clinic | Wednesday | 8am |
| Infant Welfare Clinic/Vaccinations | Friday | 8am |
| Family Planning | Friday | 8am |
